| Management number | 231283551 | Release Date | 2026/06/18 | List Price | US$4.38 | Model Number | 231283551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Micro-USB cable features 24 AWG wire to provide the full power you need to charge your mobile devices faster. Plus, the right-angled Micro-USB connector is great for charging your mobile devices in a car, or for accessing your mobile device while it’s connected to a wall charger or computer. Provide full charging power for your mobile devices Different phones and tablets require specific amounts of power to charge efficiently. While a phone may only require 1.0A of power, a tablet may need 2.4A. This Micro-USB cable is designed to deliver full power to your mobile devices so that all of your devices can charge at the expected speed. Connect with ease The right-angled Micro-USB connector lets you connect to ports that are difficult to reach, which is perfect for charging your car-mounted mobile devices. Even while you’re charging your mobile device, you can use it to text, work or game, without the cable getting in the way. The angled connector also prevents the cable from bending awkwardly or from straining too much to make a connection. It offers a more natural fit at the connection point, preventing unnecessary stress and damage to the cable and device port. Charge and sync your USB mobile devices Charge your USB 2.0 Micro B-equipped phones and tablets with full charging power, with no increase in charge time -- even at a distance of 6.5 feet (2 meters) away from your charger. The long cable overcomes distance restrictions and lets you stay connected even while you're taking notes in a boardroom, catching up on emails in a hotel room, or reading in a coffee shop. The USBAUB2MRA 2-meter cable is backed by StarTech..
| UPC | 065030863155 |
|---|---|
| ASIN | B015OGXWKY |
| Color | Black |
| Gauge | 24.0 |
| Model | USBAUB2MRA |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | STARTECH.COM LTD |
| Unit Count | 1.0 Count |
| Item Length | 6 Feet |
| Item Weight | 0.03 Kilograms |
| Part Number | USBAUB2MRA |
| Manufacturer | Startech.com |
| Connector Type | Micro USB, USB 2.0 |
| Item Type Name | Startech.Com 6.5USB A to Right Angle Micro-USB Charge Sync Cable M/24AWG - USB Cable - 6.5 .Ft - Black |
| Number of Pins | 5 |
| Outer Material | PVC - Polyvinyl Chloride |
| Maximum Current | 2.4 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | PC |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | USB cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Smartphone |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 12th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 12th Generation |
| Global Trade Identification Number | 00065030863155 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form