| Management number | 224078808 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224078808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192405380129 |
|---|---|
| ASIN | B0GH3FJ7NG |
| Color | Carbon |
| Shape | Square |
| Pattern | Solid |
| Room Type | Multi-purpose |
| Brand Name | Sorbus |
| Unit Count | 36.0 Count |
| Manufacturer | SORBUS |
| Model Number | MAT-WOODCAR36 |
| Material Type | Foam |
| Item Thickness | 0.38 Inches |
| Number of Items | 36 |
| Additional Features | Cushioned |
| Included Components | Floor Tiles |
| Manufacturer Part Number | MAT-WOODCAR36 |
| Product Care Instructions | Wipe with Damp Cloth |
| Item Dimensions L x W x Thickness | 24"L x 24"W x 0.38"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form