| Management number | 223853207 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223853207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZN8D691 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 3.5 Inches |
| Fabric Type | 87%POLYESTER 13%ELASTANE |
| Manufacturer | SANTINY |
| Material Type | 87% POLYESTER, 13%ELASTANE |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form