| Management number | 221802509 | Release Date | 2026/05/03 | List Price | US$17.56 | Model Number | 221802509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Pandora Moments Bracelets Collection Pandora Colours Metal Sterling Silver Colour Blue Theme Nature Product Type Charms Item 798938C00 Dimensions: Depth: 14.8 mm Height: 14.8 mm Width: 8.6 mm
| Color | Dark Blue |
|---|---|
| Style | Single |
| Gem Type | Rhinestone |
| Material | Non-precious metal |
| Occasion | Christmas, Mother's Day, Name Day, Silverster, Wedding |
| Brand Name | PANDORA |
| Clasp Type | Magnetic Clasp |
| Item Shape | Circle |
| Metal Type | Sterling Silver |
| Item Length | 50 Centimeters |
| Item Weight | 3 Grams |
| Metal Stamp | 0.925 |
| Stone Color | Blue |
| Stone Shape | Round |
| Charm Design | Polished, Textured |
| Grade Rating | Fine |
| Manufacturer | Pandora |
| Stone Clarity | High |
| Item Type Name | brooch |
| Attachment Loop | False |
| Collection Name | Pandora Moments |
| Item Dimensions | 0.35 x 0.59 x 0.59 inches |
| Subject Character | Ocean Wave |
| Attachment Options | Pandora Moments Bracelets Collection |
| Charm Compatibility | Pandora Moments bracelets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form