| Management number | 220893152 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220893152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant 4 features an innovative woven knit upper, giving the cleat a sleek design and a natural fit for all foot types. The rib construction of the new Mizuno C-Flex Outsole is a combination of enhanced stability, flexibility, and traction, while reducing stud pressure, providing superior comfort during long games.
| UPC | 889961557545 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dominant 4 |
| Sport Type | Baseball |
| Style Name | Dominant 4 |
| Item Weight | 1.98 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320667 |
| Occasion Type | New Year |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Comfort |
| Included Components | MIZUNO DOMINANT 4 BLACK-WHITE (9000) 11 1/2 (1150) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320667.9000.16.1150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form