| Management number | 222878358 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222878358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196294176757 |
|---|---|
| ASIN | B0BGXJP787 |
| Color | Black |
| Theme | NBA |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Philadelphia 76ers |
| character | Sports |
| Brand Name | Mitchell & Ness |
| Sport Type | Basketball |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NBA |
| Manufacturer | Mitchell & Ness |
| Style Number | HHSS4323-P76YYPPPBLCK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Camouflage |
| Item Type Name | Baseball Cap |
| Item Dimensions | 9.84 x 7.87 x 5.91 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits All Sizes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HHSS4323-P76YYPPPBLCK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form