| Management number | 225001832 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225001832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike sandal lets water escape quickly for protection and traction when you need it most.
| UPC | 195020852491 |
|---|---|
| ASIN | B0D4Z3HRVP |
| Brand | Merrell |
| Color | Alloy/Indigo |
| Theme | Sport |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Peep Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Watershoes |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | J038031 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Faux Leather |
| Material Fabric | Leather, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | cushioning |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor, Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J038031 |
| Specific Uses For Product | Hiking, Everyday Adventure |
| Global Trade Identification Number | 00195020852491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form