| Management number | 220549135 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 220549135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Louis Garneau Carbon Shorts - Men's
| UPC | 690222450167 |
|---|---|
| Color | Black 020 |
| Pattern | Solid |
| Seasons | Year-round |
| Fit Type | Fitted |
| Brand Name | Garneau |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Pounds |
| Manufacturer | Louis Garneau |
| Style Number | 1050655 |
| Material Type | Spandex |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1050655-020-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form