| Management number | 220144377 | Release Date | 2026/05/03 | List Price | US$19.04 | Model Number | 220144377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be the SUPRO-hero of your every day with the Easton dress oxford featuring our radical rebound technology. A dense, padded heel cushion reinvigorates tired feet and is so thick you can see it through the bubble on the bottom of the sole. That’s comfort you can see! Feel a bounce with every step as the SUPRO design reduces impact and propels you forward. The rebounding Altron foam springs back wear after wear, keeping your feet in cloudlike comfort day after day. Made from simulated leather, with arch support and memory foam.
| UPC | 703022236104 |
|---|---|
| Brand | Deer Stags |
| Color | Dark Luggage |
| Theme | Formal, Professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Toe Style | Runoff |
| Model Name | Easton |
| Strap Type | lace_up |
| Style Name | Easton |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | EASTON-VEGA-DLUG-W-11 |
| Occasion Type | Formal |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Formal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EASTON-VEGA-DLUG |
| Specific Uses For Product | Party, Sports, Casual |
| Global Trade Identification Number | 00703022236104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form