| Management number | 221036921 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221036921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Unflavored |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | NEOFORCE PERFORMANCE |
| Unit Count | 8.99 Ounce |
| Dosage Form | Powder |
| Item Weight | 255 Grams |
| Manufacturer | NeoForce Performance |
| Container Type | Bottle |
| Item Dimensions | 3.63 x 3.63 x 3.38 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | CRUN60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form