| Management number | 239410446 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239410446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797427467089 |
|---|---|
| ASIN | B0BZGW4N89 |
| Color | Red |
| Brand Name | cotsoco |
| Model Name | MA309 |
| Style Name | MA309-2 |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Manufacturer | cotsoco |
| Model Number | MA309 |
| Power Source | Battery Powered |
| Charging Time | 2 Hours |
| Massager Form | Massage Wand |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Pain Relief, Stress Relief |
| Is Product Cordless | Yes |
| Battery Average Life | 10 Hours |
| Target Use Body Part | Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MA309 |
| Item Dimensions L x W x H | 4"L x 4"W x 4"H |
| Massage Therapy Technique | Vibration |
| Specific Uses For Product | Arthritis, Carpal Tunnel, Diabetics, Fibromyalgia, Myofascial, Neuropathy, Plantar Fasciitis, Sciatica |
| Other Special Features of the Product | Auto Shut-Off, Cordless, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form