| Management number | 225331633 | Release Date | 2026/05/09 | List Price | US$14.76 | Model Number | 225331633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850036310051 |
|---|---|
| ASIN | B09QBWX15B |
| Flavor | Fruit |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Fruit Punch with Electrolytes, Low Calorie |
| Brand Name | Clear Theory |
| Unit Count | 9.72 Fluid Ounces |
| Manufacturer | One8 Health Brands |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Product Shelf Life | 7 Days |
| Item Package Weight | 0.47 Kilograms |
| Special Ingredients | Mango, Cherry, Pineapple, Orange, Passionfruit |
| Age Range Description | Kid |
| Liquid Contents Description | Juice |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form