| Management number | 218824804 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218824804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778739702631 |
|---|---|
| Color | Black |
| Brand Name | AMORNO |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 2.56 ounces |
| Control Type | control |
| Manufacturer | AMORNO |
| Model Number | SX-888 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2.402GHz-2.480GHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, Retractable cord, Sweatproof, USB connectivity, sports-and-exercise, wireless |
| Battery Charge Time | 3.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 4.1, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form