| Management number | 216131723 | Release Date | 2026/04/19 | List Price | US$186.82 | Model Number | 216131723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195133116763 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | SF314-511-7412 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 2.7 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| CPU Codename | 1165G7 |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Tiger Lake-UP3 |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | SF314-511-7412 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Glossy or semi-glossy |
| Warranty Type | Limited |
| Audio features | Built-in speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1165G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7-1165G7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | Speaker |
| Display Technology | LED |
| Hardware Interface | HDMI |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Back-lit KB |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Lavalier or Lapel |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 16 Hours |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.71"L x 8.35"W x 0.63"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Multi-touch Gesture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form