| Management number | 226568795 | Release Date | 2026/05/09 | List Price | US$27.22 | Model Number | 226568795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crossmax CT-1 is an all-season tire that's manufactured for passenger cars.
| Ply | 6-Ply |
|---|---|
| UPC | 819169021463 |
| ASIN | B0BKN53ZSF |
| Size | 225/50R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9.21 Inches |
| Brand Name | Crossmax |
| Load Index | 98 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.5 Pounds |
| Tread Depth | 9.8 32nds |
| Manufacturer | Crossmax |
| Model Number | PCR-1703-CS |
| Speed Rating | V |
| Item Diameter | 25.91 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.91 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 25 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | PCR-1703-CS |
| OEM Equivalent Part Number | PCR-1703-CS |
| Manufacturer Warranty Description | 60000 mile treadwear warranty |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form