| Management number | 221257409 | Release Date | 2026/05/03 | List Price | US$54.80 | Model Number | 221257409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 782365761627 |
|---|---|
| Size | 72.05” L x 34.25” W x 32.28” H |
| Color | Orange |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Convertible |
| Back Style | Pillow Back |
| Brand Name | Anwick |
| Seat Depth | 25.98 inches |
| Style Name | Mid-Century Modern |
| Item Weight | 69.5 Pounds |
| Seat Height | 24.41 Inches |
| Manufacturer | Anwick |
| Model Number | Loveseat Sofa |
| Fill Material | Memory Foam |
| Material Type | Alloy Steel, Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 34.25 x 72.05 x 32.28 inches |
| Reclined Length | 72.05 Inches |
| Seating Capacity | 2 |
| Required Assembly | No |
| Additional Features | Convertible, Ergonomic, Space Saving |
| Frame Material Type | Alloy Steel |
| Included Components | Throw Pillow |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Alloy Steel |
| Weight Capacity Maximum | 1400 Pounds |
| Manufacturer Part Number | Pull Out Bed |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.25"D x 72.05"W x 32.28"H |
| Item Firmness Description | soft |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form